SWIMWEAR SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 33"-34" |
S | 2 | 33"-34" | 26"-27" | 35"-37" |
M | 4 | 35"-36" | 28"-29" | 37"-38" |
L | 6 | 37"-39" | 30"-32" | 39"-41" |
XL | 8 | 40"-42" | 33"-35" | 42"-44" |
Turn heads at the office or on a special night out in one of these stylish women's dresses. Featuring a modest V neck design that's an attractive choice for all body types. You can roll up the long sleeves or leave them down for a cool alternative look. The practical and stylish rayon material helps to keep skin cool, dry, and comfortable.
DETAILS
- V neck Twist Detail
- Sweater Dress
- 75% Rayon
- 25% Polyester
Find the best size
When comparing your measurements to those listed on the site, make sure to check if the fabric is stretchy or not. If it is, it can stretch an inch or more.
- Bust: Wrap the measuring tape loosely around the fullest part of your bust to ensure a comfortable fit.
- Waist: Measure the narrowest part of your natural waist, holding the measuring tape loose enough to fit comfortably.
- Hips: Drape the measuring tape around the widest part of your hips, resting the tape comfortably against your body.
- Length: For tops and dresses, measure from the top of your shoulder to the hem. For strapless dresses, measure from the highest part of the neckline to the hem. For pants and skirts, measure from the top of the waist to the hem.
- Sleeve: With your arm outstretched, measure from the base of your neck to the end of the sleeve hem to determine where the sleeve length will fall on you.
Size Charts
Dresses & Sets
Dresses & sets Size in inches |
||||
SIZE | US | BUST | WAIST | HIPS |
XS | 0-1 | 31"-32" | 23"-24" | 33"-34" |
S | 3-5 | 33"-35" | 25"-26" | 35"-37" |
M | 7-9 | 36"-38" | 27"-28" | 37"-39" |
L | 11-13 | 39"-41" | 29"-32" | 39"-42" |
XL/1X | 14-16 | 42"-44" | 33"-36" | 43"-45" |
2X | 18-20 | 45"-47" | 37"-40" | 45"-47" |
3X | 22-24 | 48"-50" | 41"-44" | 48"-51" |
4X | 26-28 | 51"-53" | 45"-48" | 51"-54" |
Dresses & sets Size in cm |
||||
SIZE | US | BUST | WAIST | HIPS |
XS | 0-1 | 78-81 | 58-61 | 84-86 |
S | 3-5 | 84-89 | 64-66 | 89-94 |
M | 7-9 | 91-97 | 69-71 | 94-99 |
L | 11-13 | 99-104 | 74-81 | 99-107 |
XL/1X | 14-16 | 107-112 | 84-91 | 109-114 |
2X | 18-20 | 114-119 | 94-102 | 114-119 |
3X | 22-24 | 122-127 | 104-112 | 122-130 |
4X | 26-28 | 130-135 | 114-122 | 130-137 |
Our team does its best to include accurate size details and measurement of each item. If you have questions regarding sizing or any other information on a specific item, please contact us for specific details.
Tops
Tops size chart Size in inches |
||||
SIZE | US | BUST | WAIST | HIPS |
XS | 0-1 | 31"-32" | 23"-24" | 33"-34" |
S | 3-5 | 33"-35" | 25"-26" | 35"-37" |
M | 7-9 | 36"-38" | 27"-28" | 37"-39" |
L | 11-13 | 39"-41" | 29"-32" | 39"-42" |
XL/1X | 14-16 | 42"-44" | 33"-36" | 43"-45" |
2X | 18-20 | 45"-47" | 37"-40" | 45"-47" |
3X | 22-24 | 48"-50" | 41"-44" | 48"-51" |
4X | 26-28 | 51"-53" | 45"-48" | 51"-54" |
Tops size chart Size in cm |
||||
SIZE | US | BUST | WAIST | HIPS |
XS | 0-1 | 78-81 | 58-61 | 84-86 |
S | 3-5 | 84-89 | 64-66 | 89-94 |
M | 7-9 | 91-97 | 69-71 | 94-99 |
L | 11-13 | 99-104 | 74-81 | 99-107 |
XL/1X | 14-16 | 107-112 | 84-91 | 109-114 |
2X | 18-20 | 114-119 | 94-102 | 114-119 |
3X | 22-24 | 122-127 | 104-112 | 122-130 |
4X | 26-28 | 130-135 | 114-122 | 130-137 |
Our team does its best to include accurate size details and measurement of each item. If you have questions regarding sizing or any other information on a specific item, please contact us for specific details.
Bottoms
Bottoms size chart Size in inches |
||
SIZE | WAIST | HIPS |
XS | 23"-24" | 33"-34" |
S | 25"-26" | 35"-36" |
M | 27"-28" | 37"-38" |
L | 30"-32" | 39"-40" |
XL/1X | 34"-36" | 45" |
2X | 37"-39" | 47" |
3X | 40"-42" | 49" |
4X | 43"-45" | 51" |
Bottoms size chart Size in cm |
||
SIZE | WAIST | HIPS |
XS | 58 - 61 | 84 - 86 |
S | 64 - 66 | 89 - 91 |
M | 69 - 71 | 94 - 97 |
L | 76 - 81 | 99 - 102 |
XL/1X | 86-92 | 114 |
2X | 94-99 | 119 |
3X | 102-107 | 124 |
4X | 109-114 | 130 |
Our team does its best to include accurate size details and measurement of each item. If you have questions regarding sizing or any other information on a specific item, please contact us for specific details.
Panties
Panties size chart |
|||
SIZE | US | WAIST | HIPS |
XS | 1 | 23"-24" | 33"-34" |
S | 2 | 25"-26" | 35"-36" |
M | 3 | 27"-28" | 37"-38" |
L | 4 | 29"-30" | 39"-40" |
XL/1X | 5 | 31"-32" | 41"-42" |
2X | 6 | 33"-34" | 43"-44" |
3X | 7 | 35"-36" | 45"-46" |
4X | 8 | 37"-38" | 47"-48" |
5X | 9 | 39"-40" | 49"-50" |
6X | 10 | 41"-42" | 50"-51" |
7X | 11 | 43"-44" | 52"-53" |
8X | 12 | 45"-46" | 54"-55" |
Panties size chart Size in cm |
|||
SIZE | US | WAIST | HIPS |
XS | 1 | 58-61 | 84-86 |
S | 2 | 64-66 | 89-91 |
M | 3 | 69-71 | 94-97 |
L | 4 | 74-76 | 99-102 |
XL/1X | 5 | 79-81 | 104-107 |
2X | 6 | 84-86 | 109-112 |
3X | 7 | 89-91 | 114-117 |
4X | 8 | 94-97 | 119-122 |
5X | 9 | 99-102 | 124-127 |
6X | 10 | 104-107 | 130-132 |
7X | 11 | 109-112 | 135-137 |
8X | 12 | 114-117 | 140-142 |
Our team does its best to include accurate size details and measurement of each item. If you have questions regarding sizing or any other information on a specific item, please contact us for specific details.
Swimwear Size Chart
SWIMWEAR SIZE IN CM |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 78.7-81.2 | 60.9-63.5 | 83.8-86.3 |
S | 2 | 83.8-86.3 | 66-68.5 | 88.9-93.9 |
M | 4 | 88.9-91.4 | 71.1-73.6 | 93.9-96.5 |
L | 6 | 93.9-99 | 76.2-81.2 | 99-104.1 |
XL | 8 | 101.6-106.6 | 81.2-88.9 | 106.6-111.7 |
Shoes Size Chart
US | EURO | UK | AUS | JAPAN | CHINA |
5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
USPS shipments are delayed by an additional 3-5 days in some cases.
Local shipping from our warehouse located in LA. Expect the following timing:
- United States:
- Standard: 5-7 business days
- Express: currently unavailable
- Rest of the World:
- Currently unavailable
Free returns are offered in United States. Return requests must be made within 30 days after you place your order. For more details, see the full returns page.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.